PGY1 Pharmacy Residency · Public demo scorecard (frozen snapshot)
Candidate 1 — Acute-care standout
MICU + ID critical-care APPE breadth, a first-author publication, elected leadership, and outstanding specific references.
4.80
composite (1–5)
Rank #1 of 3
Blinding: ONEligibility pre-screen: passNo protected-attribute references
Scored dimensions
| Dimension | Score | Weight | Weighted |
|---|---|---|---|
Clinical / rotation (APPE) experience 6 APPE rotation(s) across 3 setting(s), including a specialized/acute site. Evidence “MICU Critical Care APPE (academic medical center)” — canonical/clinical_appe_experience | 4 | 20 | 0.80 |
Work / practice experience 2 pharmacy work role(s) with mentoring/workflow ownership. Evidence “Lead Pharmacy Intern — Trained and precepted incoming interns; coordinated sterile-compounding checklist rollout” — canonical/work_practice_experience | 5 | 10 | 0.50 |
Leadership & professional involvement 2 elected/appointed leadership role(s) with measurable impact. Evidence “President — APhA-ASP student chapter” — canonical/leadership_professional_involvement | 5 | 15 | 0.75 |
Research & scholarship (presentations / publications) 1 publication(s) and 2 presentation(s) across 3 scholarly item(s). Evidence “First author, pharmacist-led vancomycin AUC dosing in a tertiary AMC (Journal of Pharmacy Practice)” — canonical/research_scholarship | 5 | 15 | 0.75 |
Letters of recommendation (standardized references) Mean standardized rating 4.7/5, narratives cite concrete examples, strong overall recommendation. Evidence “Critical care clinical pharmacist (MICU preceptor): "Recommend with the highest enthusiasm — among the top students I have precepted"” — canonical/letters_of_recommendation | 5 | 20 | 1.00 |
Letter of intent / program fit Letter is specific and program-aligned (1318 chars, 10 program-specific term(s)). Evidence “letter_of_intent (1318 chars)” — canonical/letter_of_intent_program_fit | 5 | 10 | 0.50 |
Academic performance Cumulative GPA 3.91 maps to the academic-performance anchors. Evidence “transcript.gpa = 3.91” — canonical/academic_performance | 5 | 10 | 0.50 |
| Composite (weighted, 1–5) | 100 | 4.80 |
Advisory — Decision support only. This engine produces analytical work product to assist a human reviewer — anchored scores, justifications, and evidence pointers. It augments the review; it never auto-rejects an applicant. The residency committee owns the rank list and the final decision.
Run provenance (audit-run record)
- rubric
- v1.0.0 · sha256:4990c28b70f4beccf0ef20efd70ec986da8ccf3142365e57aa3b682676f0e530
- model
- mock · mock:deterministic-v1
- input_hash
- sha256:dca60b09f559a0ac3c58cfe923c32db84b802a9c94a11e7550e35517a4adbc28
- scored_at
- 2026-06-25T00:00:00.000Z